Carrers
Job Opening
Sl No | Job Title | Department | Experience | Vacancies | Opning Date | Closing Date | Status | Action |
---|---|---|---|---|---|---|---|---|
1 | Head Mechanical | Mechanical | 10+ | 1 | 30-05-2025 | 30-07-2025 | Open | |
2 | GET - Mechanical | Mechanical | 0-1 | 3 | 30-05-2025 | 30-07-2025 | Open | |
3 | Mechanical Senior Engineer | Mechanical | 7+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
4 | Shift mechanical Engineer | Mechanical | 4+ | 4 | 30-05-2025 | 30-07-2025 | Open | |
5 | Technician - Precise works | Mechanical | 10+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
6 | Sr fitter | Mechanical | 8+ | 4 | 30-05-2025 | 30-07-2025 | Open | |
7 | Fitter | Mechanical | 6+ | 3 | 30-05-2025 | 30-07-2025 | Open | |
8 | Fitter | Mechanical | 6+ | 3 | 30-05-2025 | 30-07-2025 | Open | |
9 | Jr Fitter | Mechanical | 3+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
10 | Jr Fitter | Mechanical | 3+ | 3 | 30-05-2025 | 30-07-2025 | Open | |
11 | Sr Welder | Mechanical | 8+ | 1 | 30-05-2025 | 30-07-2025 | Open | |
12 | Welder | Mechanical | 6+ | 4 | 30-05-2025 | 30-07-2025 | Open | |
13 | Operator (Crushing, Screening & conveying Circuit) | Operations | 5+ | 7 | 30-05-2025 | 30-07-2025 | Open | |
14 | Milling Section Operato | Operations | 6+ | 4 | 30-05-2025 | 30-07-2025 | Open | |
15 | CIL Operator | Operations | 4+ | 4 | 30-05-2025 | 30-07-2025 | Open | |
16 | Neutralization Operator | Operations | 4+ | 3 | 30-05-2025 | 30-07-2025 | Open | |
17 | Elution Operator | Operations | 5+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
18 | Smelting Operator | Operations | 6+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
19 | Thickener Operator | Operations | 4+ | 3 | 30-05-2025 | 30-07-2025 | Open | |
20 | Filter Press Operator | Operations | 5+ | 4 | 30-05-2025 | 30-07-2025 | Open | |
21 | Junior Operator | Operations | 2+ | 30 | 30-05-2025 | 30-07-2025 | Open | |
22 | STP Operator | Operations | 4+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
23 | Shift Incharge - Crushing & Grinding | Operations | 8+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
24 | Shift Incharge - CIL & Elution | Operations | 8+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
25 | Shift Incharge - Filtration & Tailings | Operations | 8+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
26 | Head - C&S | Operations | 15+ | 1 | 30-05-2025 | 30-07-2025 | Open | |
27 | Head L&P | Operations | 15+ | 1 | 30-05-2025 | 30-07-2025 | Open | |
28 | Asst. Manager - Operations | Operations | 12+ | 1 | 30-05-2025 | 30-07-2025 | Open | |
29 | Process Engineer | Operations | 3+ | 2 | 30-05-2025 | 30-07-2025 | Open | |
30 | Shift Incharge | Operations | 7+ | 8 | 30-05-2025 | 30-07-2025 | Open | |
31 | Head Utilities | Operations | 10+ | 1 | 30-05-2025 | 30-07-2025 | Open | |
32 | Head Elution & Smelting | Operations | 10+ | 1 | 30-05-2025 | 30-07-2025 | Open | |
33 | Graduate Trainees | Operations | 0/1+ | 20 | 30-05-2025 | 30-07-2025 | Open | |
34 | ILS Operator | Operations | 3+ | 0 | 30-05-2025 | 30-07-2025 | Open | |
35 | Reagent | Operations | 3+ | 0 | 30-05-2025 | 30-07-2025 | Open |
N.B. If there are no current openings that match your profile, please upload your resume.